<div id="diadao-main" class="anim_main"><div id="main"><section class="banner container-has-waves">
	<div class="container banner__container">
		 
			<div class="banner__logo">
				<svg width="370" height="201" viewBox="0 0 370 201" fill="none" xmlns="http://www.w3.org/2000/svg">
					<path d="M332.113 151.579C332.673 149.337 333.078 147.547 333.342 146.084C333.623 144.651 333.778 143.499 333.841 142.643C333.887 141.818 333.794 141.227 333.56 140.868C333.327 140.542 333.047 140.386 332.72 140.386H332.673C331.101 140.152 329.17 141.351 326.96 143.873C324.765 146.364 322.134 150.365 319.129 155.767C317.946 157.946 316.7 160.282 315.439 162.71C314.178 165.154 312.949 167.614 311.765 170.043C310.536 172.58 309.337 175.055 308.247 177.406C307.157 179.695 306.068 182.03 305.009 184.318C303.919 186.7 302.938 188.817 302.004 190.794C301.382 192.087 300.852 193.176 300.401 194.11C300.821 192.865 301.35 191.386 301.989 189.642C302.954 186.996 304.075 184.007 305.336 180.753C306.612 177.437 308.014 173.888 309.492 170.214C311.096 166.244 312.606 162.539 314.101 158.88C315.751 154.864 317.261 151.252 318.677 147.874C319.487 146.068 320.11 144.605 320.623 143.266L320.919 142.565L320.997 142.316H320.935C321.34 141.227 321.729 140.09 321.978 138.938C322.227 137.817 322.678 135.731 321.526 134.548C320.841 133.832 319.721 133.692 318.304 134.159C317.074 134.563 315.938 135.186 314.692 135.902C314.443 136.042 314.194 136.183 313.945 136.338C313.556 136.572 313.167 136.79 312.777 137.008C312.497 137.163 312.232 137.319 311.952 137.459C311.828 137.521 311.703 137.584 311.579 137.646L311.423 137.708L311.485 137.848L311.376 137.724C310.878 137.926 310.613 138.393 310.738 138.86C310.8 139.109 311.003 139.343 311.252 139.467C311.47 139.576 311.703 139.592 311.905 139.514C312.84 139.156 313.711 138.627 314.568 138.128L314.941 137.911C315.455 137.615 316.031 137.272 316.623 136.961C316.903 136.805 317.183 136.665 317.463 136.525C317.588 136.463 317.728 136.4 317.852 136.338L318.039 136.245C318.039 136.245 318.117 136.214 318.148 136.198C318.6 136.011 319.067 135.871 319.549 135.762C319.58 135.762 319.596 135.762 319.627 135.762C319.643 135.762 319.674 135.762 319.705 135.762C319.752 135.762 319.798 135.762 319.845 135.762C319.892 135.762 319.939 135.762 319.97 135.762C320.001 135.762 320.032 135.762 320.047 135.762C320.047 135.762 320.125 135.793 320.156 135.809C320.156 135.809 320.172 135.809 320.188 135.809V135.84C320.188 135.84 320.203 135.871 320.219 135.871C320.234 135.902 320.25 135.933 320.265 135.965C320.265 136.011 320.297 136.042 320.297 136.089C320.312 136.151 320.328 136.198 320.343 136.26C320.343 136.26 320.343 136.292 320.343 136.307C320.343 136.307 320.343 136.338 320.343 136.354C320.343 136.4 320.359 136.447 320.359 136.478C320.359 136.634 320.359 136.79 320.359 136.93C320.359 137.101 320.343 137.272 320.328 137.428C320.328 137.444 320.328 137.506 320.328 137.552C320.328 137.568 320.328 137.584 320.328 137.599C320.328 137.693 320.297 137.786 320.281 137.879C320.047 139.187 319.643 140.479 319.254 141.553C318.522 143.64 317.634 145.648 316.949 147.158C316.918 147.22 316.934 147.267 316.934 147.298C315.922 149.742 314.817 152.389 313.571 155.378C311.983 159.223 310.504 162.804 309.057 166.353C307.064 171.319 305.32 175.709 303.872 179.368C302.487 182.886 301.335 185.891 300.463 188.319C299.607 190.67 298.953 192.585 298.502 194.001C298.066 195.356 297.77 196.43 297.599 197.208C297.443 197.956 297.365 198.469 297.381 198.734C297.396 198.983 297.427 199.186 297.474 199.31C297.614 199.777 297.941 200.026 298.408 200.026H298.47C298.797 200.026 299.124 199.855 299.467 199.497C299.778 199.17 300.214 198.485 300.774 197.442C301.319 196.461 302.035 195.029 303.047 192.974C304.028 190.95 305.274 188.304 306.753 185.112C307.764 182.933 308.823 180.644 309.944 178.231C311.08 175.787 312.248 173.327 313.4 170.914C314.583 168.439 315.813 165.979 317.043 163.597C318.273 161.2 319.518 158.896 320.717 156.732C322.398 153.774 323.893 151.33 325.138 149.477C326.384 147.64 327.489 146.177 328.407 145.087C329.31 144.044 330.089 143.313 330.696 142.923C331.21 142.596 331.646 142.363 332.004 142.254C332.004 142.752 331.91 143.531 331.723 144.574C331.505 145.772 331.21 147.189 330.852 148.761C330.493 150.318 330.073 152.046 329.622 153.883C329.155 155.72 328.703 157.464 328.267 159.161C327.349 162.648 326.524 165.917 325.823 168.875C325.138 171.739 324.562 174.339 324.142 176.566C323.706 178.807 323.457 180.598 323.348 182.045C323.254 183.54 323.379 184.567 323.768 185.175C323.939 185.392 324.111 185.548 324.282 185.657C324.469 185.766 324.609 185.844 324.765 185.891C325.512 185.984 325.776 185.564 325.839 185.175C325.979 184.676 325.792 184.303 325.309 184.116C325.294 184.085 325.263 183.976 325.2 183.758C325.138 183.509 325.123 183.104 325.138 182.497C325.154 181.921 325.232 181.096 325.372 179.975C325.512 178.885 325.761 177.484 326.119 175.772C326.586 173.452 327.193 170.852 327.894 168.065L328.641 165.123C329.092 163.317 329.559 161.48 330.026 159.628C330.805 156.576 331.49 153.883 332.05 151.641L332.113 151.579Z" fill="#ffffff"/>
					<path d="M338.091 157.386C337.733 157.386 337.406 157.526 337.141 157.791C336.876 158.055 336.736 158.382 336.736 158.74C336.736 159.098 336.876 159.41 337.141 159.69C337.406 159.955 337.733 160.095 338.091 160.095C338.449 160.095 338.776 159.955 339.04 159.69C339.305 159.425 339.445 159.098 339.445 158.74C339.445 158.382 339.305 158.055 339.04 157.791C338.776 157.526 338.449 157.386 338.091 157.386Z" fill="#ffffff"/>
					<path d="M369.335 167.972C368.977 167.77 368.448 167.676 368.043 168.392C367.576 169.233 366.907 170.354 366.004 171.786C365.132 173.156 364.136 174.511 363.03 175.803C361.925 177.11 360.788 178.185 359.652 179.01C358.531 179.819 357.473 180.146 356.507 179.944C355.433 179.71 354.779 179.025 354.515 177.826C354.328 177.017 354.297 176.052 354.421 174.993C354.561 173.95 354.826 172.891 355.246 171.833C355.293 171.848 355.355 171.864 355.402 171.864C355.449 171.864 355.713 171.864 356.227 171.833C356.725 171.817 357.332 171.708 358.095 171.522C358.827 171.335 359.605 171.023 360.399 170.572C361.193 170.12 361.925 169.467 362.579 168.595C363.279 167.661 363.762 166.618 364.027 165.497C364.291 164.345 364.12 163.411 363.466 162.726C363.093 162.399 362.548 162.228 361.785 162.228C361.738 162.228 361.691 162.228 361.645 162.228C360.82 162.243 359.714 162.819 358.266 163.971C357.286 164.75 356.398 165.73 355.604 166.898C355.464 167.1 355.371 167.318 355.277 167.521C355.215 167.661 355.153 167.801 355.06 167.941L355.028 167.988C354.079 169.404 352.864 170.992 351.417 172.705C349.984 174.402 348.505 175.974 347.027 177.375C345.548 178.776 344.162 179.913 342.917 180.769C341.687 181.609 340.799 181.936 340.239 181.75C339.772 181.609 339.57 180.753 339.678 179.243C339.756 177.437 340.068 175.74 340.613 174.152C341.142 172.565 341.796 171.086 342.559 169.778C343.306 168.47 344.131 167.334 344.972 166.431C345.828 165.528 346.637 164.843 347.369 164.423C348.21 164.049 348.396 164.142 348.428 164.174C348.708 164.345 348.879 164.656 348.941 165.092C349.004 165.559 348.988 166.088 348.91 166.68C348.832 167.287 348.708 167.894 348.552 168.47C348.396 169.046 348.241 169.544 348.07 169.965C347.976 170.198 347.976 170.447 348.07 170.681C348.163 170.93 348.334 171.086 348.583 171.195C348.817 171.288 349.066 171.272 349.284 171.163C349.502 171.039 349.658 170.868 349.735 170.65C349.813 170.494 349.953 170.136 350.202 169.358C350.42 168.641 350.592 167.863 350.716 167.038C350.841 166.197 350.825 165.357 350.685 164.516C350.529 163.675 350.093 163.021 349.377 162.601C349.113 162.43 348.739 162.321 348.272 162.305C348.241 162.305 348.225 162.305 348.194 162.305C347.743 162.305 347.182 162.477 346.513 162.835C345.657 163.286 344.722 164.049 343.757 165.061C342.963 165.902 342.247 166.976 341.624 167.941C341.375 167.988 341.173 168.128 341.033 168.361C340.301 169.544 339.476 170.774 338.558 172.035C337.624 173.343 336.689 174.511 335.787 175.522C334.868 176.565 333.996 177.422 333.187 178.076C332.486 178.636 331.895 178.932 331.428 178.932C331.396 178.932 331.381 178.932 331.35 178.932V178.885C331.147 178.511 331.178 177.764 331.443 176.628C331.708 175.46 332.113 174.137 332.673 172.705C333.218 171.257 333.872 169.685 334.603 168.065C335.319 166.462 336.036 164.967 336.721 163.629C336.814 163.395 336.83 163.162 336.752 162.897C336.674 162.632 336.518 162.445 336.3 162.352C336.067 162.212 335.818 162.181 335.553 162.243C335.288 162.321 335.102 162.477 335.008 162.71C334.806 163.115 334.494 163.722 334.074 164.547C333.654 165.357 333.202 166.322 332.72 167.412C332.221 168.548 331.723 169.7 331.272 170.852C330.789 172.066 330.369 173.25 330.026 174.37C329.684 175.522 329.466 176.534 329.357 177.468C329.248 178.418 329.326 179.165 329.575 179.71C329.84 180.317 330.291 180.691 330.976 180.831H331.396C332.066 180.831 332.798 180.582 333.591 180.115C334.354 179.648 335.133 179.041 335.88 178.278C336.643 177.515 337.39 176.69 338.122 175.818C338.231 175.694 338.309 175.585 338.402 175.46C338.091 176.768 337.904 177.967 337.826 179.15C337.701 181.578 338.324 183.057 339.694 183.524C340.052 183.602 340.286 183.649 340.457 183.649C341.235 183.649 342.138 183.353 343.15 182.793C344.131 182.232 345.174 181.485 346.248 180.582C347.307 179.679 348.396 178.667 349.455 177.562C350.545 176.441 351.541 175.336 352.444 174.277C352.584 174.121 352.693 173.966 352.818 173.826C352.74 174.106 352.646 174.386 352.615 174.666C352.413 175.989 352.429 177.188 352.678 178.247C353.176 180.224 354.359 181.423 356.165 181.796C356.336 181.843 356.616 181.859 357.052 181.859C358.002 181.859 358.967 181.563 359.963 180.987C360.929 180.426 361.894 179.71 362.797 178.854C363.7 178.013 364.556 177.064 365.35 176.021C366.144 174.978 366.86 173.997 367.467 173.094C368.09 172.175 368.604 171.35 369.008 170.65C369.351 170.058 369.647 169.529 369.802 169.233C370.082 168.719 369.927 168.268 369.382 167.941L369.335 167.972ZM357.504 167.552C358.095 166.742 358.749 166.042 359.403 165.497C360.119 164.936 360.68 164.563 361.1 164.376C361.505 164.189 361.8 164.096 361.956 164.08C362.003 164.127 362.065 164.158 362.143 164.158C362.236 164.298 362.299 164.609 362.158 165.31C362.018 165.964 361.66 166.695 361.069 167.474C360.633 168.019 360.166 168.47 359.668 168.797C359.138 169.14 358.625 169.389 358.126 169.56C357.597 169.747 357.146 169.856 356.741 169.918C356.445 169.965 356.212 169.98 356.025 169.996C356.476 169.124 356.974 168.315 357.519 167.552H357.504Z" fill="#ffffff"/>
					<path d="M138.931 52.8479L144.442 51.1666L130.665 6.2845L130.525 5.83303L125.029 7.51436L130.54 25.4952L123.955 27.519L118.428 9.53818L112.933 11.2195L126.71 56.1016L126.851 56.5686L132.346 54.8717L125.605 32.8744L132.19 30.8505L138.931 52.8479Z" fill="#ffffff"/>
					<path d="M148.708 35.0227C149.268 37.4513 149.922 39.553 150.638 41.2966C151.339 43.009 152.133 44.4413 152.973 45.5154C153.814 46.6052 154.701 47.4614 155.558 48.0374C156.445 48.6446 157.348 49.0338 158.282 49.2206C158.874 49.3296 159.481 49.3763 160.072 49.3763C160.353 49.3763 160.633 49.3451 160.929 49.3296C161.785 49.2362 162.657 48.9871 163.482 48.629C164.322 48.2554 165.116 47.6638 165.848 46.8699C166.549 46.0915 167.187 45.0484 167.716 43.803C168.261 42.542 168.666 40.9852 168.946 39.1482C169.226 37.3268 169.366 35.1317 169.366 32.6253C169.366 30.1189 169.164 27.1765 168.775 23.9229C168.214 19.019 167.42 14.9869 166.44 11.9201C165.459 8.86876 164.354 6.48688 163.155 4.85226C161.925 3.17093 160.602 2.06562 159.201 1.56745C157.831 1.06927 156.492 0.898029 155.2 1.03814C153.907 1.19382 152.631 1.67642 151.432 2.47038C150.187 3.29548 149.159 4.66545 148.35 6.58029C147.556 8.44843 147.026 11.0171 146.777 14.2241C146.528 17.3999 146.7 21.5098 147.26 26.4448C147.649 29.7141 148.132 32.6253 148.708 35.0694V35.0227ZM153.129 10.6279C153.331 9.53818 153.674 8.61967 154.157 7.90355C154.592 7.24971 155.153 6.89165 155.885 6.81381C155.978 6.81381 156.071 6.79824 156.149 6.79824C156.772 6.79824 157.317 7.01619 157.815 7.48322C158.453 8.0748 158.998 8.88433 159.45 9.89624C159.917 10.9704 160.337 12.1847 160.664 13.5235C161.006 14.8935 161.287 16.2791 161.505 17.6335C161.723 19.019 161.909 20.3267 162.049 21.5877C162.19 22.8331 162.299 23.8295 162.408 24.6234C162.501 25.4329 162.625 26.476 162.797 27.7058C162.952 28.9201 163.077 30.2434 163.155 31.6289C163.248 32.9989 163.279 34.3844 163.279 35.8478C163.279 37.1867 163.17 38.4632 162.952 39.6464C162.734 40.7673 162.392 41.6702 161.941 42.3707C161.52 43.0246 160.96 43.3827 160.228 43.4605C159.496 43.5539 158.858 43.3359 158.282 42.7911C157.659 42.2151 157.114 41.4055 156.632 40.3781C156.149 39.335 155.729 38.1207 155.402 36.7508C155.044 35.3497 154.764 34.0108 154.53 32.6409C154.297 31.2397 154.11 29.9632 153.97 28.7333L153.612 25.6509C153.518 24.8725 153.394 23.8606 153.254 22.6152C153.114 21.4164 152.989 20.1243 152.88 18.6454C152.771 17.291 152.724 15.8743 152.755 14.442C152.755 13.0409 152.896 11.7644 153.114 10.6435L153.129 10.6279Z" fill="#ffffff"/>
					<path d="M192.983 0.648943L175.578 0.0262299L175.376 5.61508L181.182 5.83303L179.672 47.6327L185.432 47.8351L186.942 6.03541L192.78 6.25336L192.983 0.648943Z" fill="#ffffff"/>
					<path d="M210.543 45.5933L202.261 44.1299L205.281 26.9742L212.769 28.2974L213.735 22.7864L206.247 21.4631L208.551 8.464L216.039 9.7717L217.02 4.26068L203.865 1.94107L195.707 48.162L195.614 48.6446L209.563 51.1043L210.543 45.5933Z" fill="#ffffff"/>
					<path d="M235.903 9.95851L236.059 9.49147L230.579 7.73231L216.039 52.879L228.68 56.9422L230.392 51.6025L223.231 49.314L235.903 9.95851Z" fill="#ffffff"/>
					<path d="M116.887 125.472C118.942 122.436 120.639 119.214 121.947 115.804C123.254 112.395 123.908 108.814 123.924 105.078C123.924 100.953 123.145 97.3252 121.589 94.1805C120.016 91.0358 117.915 88.3893 115.299 86.2409C112.668 84.0925 109.617 82.4735 106.114 81.3837C102.611 80.294 98.953 79.7491 95.1078 79.7336L94.9521 172.3C97.1783 172.253 99.6224 172.098 102.316 171.817C105.009 171.553 107.375 170.961 109.43 170.043C111.874 168.953 114.038 167.583 115.938 165.902C117.837 164.22 119.44 162.337 120.748 160.219C122.056 158.118 123.036 155.829 123.721 153.401C124.406 150.956 124.749 148.419 124.749 145.757C124.749 142.02 124.08 138.393 122.741 134.859C121.386 131.341 119.44 128.196 116.903 125.425L116.887 125.472ZM104.199 90.6777C105.818 91.1603 107.251 91.9076 108.512 92.8728C109.757 93.8536 110.816 95.0056 111.672 96.3289C112.544 97.6677 113.198 99.0999 113.665 100.641C114.116 102.182 114.35 103.77 114.35 105.405C114.35 109.312 113.525 112.582 111.719 116.1C111.625 116.287 111.501 116.489 111.345 116.692C108.73 120.817 104.698 122.374 104.153 122.685L104.199 90.6933V90.6777ZM114.536 149.976C114.132 151.844 113.478 153.587 112.575 155.206C111.672 156.825 110.535 158.195 109.15 159.301C107.764 160.406 106.068 161.044 104.059 161.2L104.122 127.667C104.122 127.667 108.403 129.566 109.648 130.874C110.644 131.715 111.547 132.695 112.45 134.159C113.338 135.622 114.007 137.21 114.459 138.922C114.926 140.635 115.144 142.534 115.144 144.651C115.144 146.333 114.926 148.107 114.521 149.976H114.536Z" fill="#ffffff"/>
					<path d="M324.905 119.649L324.827 115.244L316.856 115.353L316.607 97.8389L323.799 97.73L323.737 93.3243L316.545 93.4332L316.342 79.9048L323.535 79.8114L323.472 75.3901L311.75 75.5614L312.404 119.836L324.905 119.649Z" fill="#ffffff"/>
					<path d="M338.495 119.447L338.386 111.601L339.071 111.196L343.197 119.385L348.21 119.307L342.668 108.456C344.473 106.401 345.843 104.175 346.793 101.762C347.743 99.349 348.194 96.7803 348.163 94.056C348.132 91.8142 347.743 89.6347 347.011 87.5175C346.279 85.4002 345.252 83.4543 343.944 81.6795C342.636 79.9048 341.08 78.3636 339.258 77.0559C337.452 75.7482 335.46 74.783 333.28 74.1603L333.95 119.525L338.48 119.463L338.495 119.447ZM340.286 84.6063C341.002 85.5715 341.593 86.6145 342.107 87.7199C342.605 88.8252 343.01 89.9461 343.306 91.1136C343.586 92.2812 343.742 93.4332 343.757 94.5697C343.773 95.6283 343.648 96.7025 343.399 97.8234C343.15 98.9598 342.776 100.034 342.278 101.077C341.796 102.12 341.204 103.116 340.535 104.035C339.85 104.953 339.102 105.763 338.309 106.417L337.95 82.022C338.807 82.7537 339.585 83.6255 340.301 84.5907L340.286 84.6063Z" fill="#ffffff"/>
					<path d="M291.434 76.2308L288.165 76.2775L283.183 76.3398L283.385 89.8215L288.367 89.7437L288.943 128.617L295.466 128.508L294.687 76.1685L291.434 76.2308Z" fill="#ffffff"/>
					<path d="M19.8684 80.7455C19.5882 80.3096 18.4829 80.3563 18.1871 80.7455C18.0003 80.9945 17.8602 81.337 17.7512 81.664L0.688843 172.58H9.29786L12.894 153.198H24.8501L28.5241 172.58H37.5379L20.2265 81.664C20.1175 81.337 20.1175 81.1502 19.8684 80.7455ZM14.5598 144.511L18.7787 118.824L23.1688 144.511H14.5598Z" fill="#ffffff"/>
					<path d="M65.9959 80.9323H56.6085V172.58H80.7387V163.442H65.9959V80.9323Z" fill="#ffffff"/>
					<path d="M153.114 127.169H168.028V118.046H153.114V90.0706H168.028V80.9323H143.726V172.58H169.615V163.442H153.114V127.169Z" fill="#ffffff"/>
					<path d="M218.53 120.303C218.53 115.664 217.813 111.149 216.35 106.728C214.902 102.322 212.847 98.2593 210.201 94.5386C207.554 90.8178 204.363 87.5797 200.658 84.8242C196.953 82.0687 192.858 80.0138 188.375 78.6594V172.565H197.762V156.312L199.194 155.487L207.476 172.565H217.86L206.714 149.944C210.512 145.757 213.423 141.18 215.463 136.198C217.502 131.232 218.514 125.923 218.514 120.288L218.53 120.303ZM208.551 127.963C207.99 130.282 207.181 132.524 206.138 134.672C205.095 136.821 203.865 138.845 202.432 140.744C201 142.643 199.428 144.262 197.747 145.601V95.0834C199.49 96.6402 201.078 98.4461 202.51 100.485C203.943 102.525 205.172 104.689 206.184 106.977C207.196 109.266 207.99 111.632 208.551 114.061C209.111 116.489 209.391 118.871 209.391 121.222C209.391 123.401 209.111 125.643 208.551 127.963Z" fill="#ffffff"/>
					<path d="M230.595 90.0706H241.975V172.58H251.362V90.0706H262.836V80.9323H230.595V90.0706Z" fill="#ffffff"/>
				</svg>
			</div>
			        <div class="banner__background">
	            <img class="lazyload" data-srcset="https://www.hotel-albert-1er.com/wp-content/uploads/hotel-albert-1er-recrutement-2560x1440.webp 2560w, https://www.hotel-albert-1er.com/wp-content/uploads/hotel-albert-1er-recrutement-2560x1440.webp 2560w, https://www.hotel-albert-1er.com/wp-content/uploads/hotel-albert-1er-recrutement-1920x1080.webp 1920w, https://www.hotel-albert-1er.com/wp-content/uploads/hotel-albert-1er-recrutement-1440x810.webp 1440w, https://www.hotel-albert-1er.com/wp-content/uploads/hotel-albert-1er-recrutement-1280x720.webp 1280w, https://www.hotel-albert-1er.com/wp-content/uploads/hotel-albert-1er-recrutement-992x558.webp 992w, https://www.hotel-albert-1er.com/wp-content/uploads/hotel-albert-1er-recrutement-992x558@2x.webp 1984w, https://www.hotel-albert-1er.com/wp-content/uploads/hotel-albert-1er-recrutement-768x432.webp 768w, https://www.hotel-albert-1er.com/wp-content/uploads/hotel-albert-1er-recrutement-768x432@2x.webp 1536w, https://www.hotel-albert-1er.com/wp-content/uploads/hotel-albert-1er-recrutement-576x324.webp 576w, https://www.hotel-albert-1er.com/wp-content/uploads/hotel-albert-1er-recrutement-576x324@2x.webp 1152w" sizes="(min-width: 2560px) 2560px, (min-width: 1920px) 2560px, (min-width: 1440px) 1920px, (min-width: 1280px) 1440px, (min-width: 992px) 1280px, (min-width: 768px) 992px, (min-width: 576px) 768px, (min-width: 0px) 576px, 100vw" alt="Deux femmes en réunion professionnelle - Hôtel Nice - Hôtel Albert 1er"/>	        </div>
	        	        <div class="banner__content">
	            		                <div class="banner__big-title">
		                    <h2><strong>Recruitment</strong> Offers
</h2>		                </div>
					 
	        </div> 
	        	        <div class="banner__h1-title">
	            <h1>Join the team at one of Nice's luxury hotels in France</h1>	        </div>
	        	</div>
	<svg width="0" height="0" xmlns="http://www.w3.org/2000/svg" class="wave-animation bottom" style="position: absolute">
		<clipPath id="wave-clip-banner" >
			<path id="wave-clip-path" d=""/>
		</clipPath>
	</svg>
</section><div id="diadao-gallery-jobs-6abf1e224421f" class="dia-smartgallery jobs-listing"><div class="dia-smartgallery__wrapper"><div id="jobs-6abf1e224421f-filters" data-posttype="job" class="dia-smartgallery__filters"><nav id="jobs-6abf1e224421f-nav" class="nav nav-pills"><a class="nav-link link-filter active" data-slug="all" type="button" aria-label=All ><span>All</span></a><a class="nav-link link-filter" data-slug="fixed-term-contract" type="button" aria-label=fixed-term contract><span>fixed-term contract</span></a><div class="dia-smartgallery__filters__text"><div class="kwpb-wysiwig"><p>For unsolicited applications, please send your CV and covering letter to the following address: <a href="mailto:recrutement@hotel-albert1er.com?subject=%E2%9C%85%20Candidature%20spontanée%20%28Site%20officiel%29">recrutement@hotel-albert1er.com</a></p>
</div></div></nav></div><div id="jobs-6abf1e224421f-grid" class="thumbs-content v-jobs diadao-sdk-filters-content dia-smartgallery__content" data-posttype="job" data-total="1"><error>
    <code>internal_server_error</code>
    <title><![CDATA[WordPress &amp;rsaquo; Error]]></title>
    <message><![CDATA[&lt;p&gt;There has been a critical error on this website.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;https://wordpress.org/documentation/article/faq-troubleshooting/&quot;&gt;Learn more about troubleshooting WordPress.&lt;/a&gt;&lt;/p&gt;]]></message>
    <data>
        <status>500</status>
    </data>
</error>
